Usage Statistics for aabix.com

Summary Period: February 2009
Generated 02-Mar-2009 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5970
Total Files 4887
Total Pages 5370
Total Visits 1330
Total KBytes 144381
Total Unique Sites 193
Total Unique URLs 315
Total Unique Referrers 142
Total Unique User Agents 278
. Avg Max
Hits per Hour 8 329
Hits per Day 213 743
Files per Day 174 721
Pages per Day 191 725
Visits per Day 47 65
KBytes per Day 5156 20041
Hits by Response Code
Code 200 - OK 4887
Code 206 - Partial Content 4
Code 301 - Moved Permanently 20
Code 304 - Not Modified 49
Code 400 - Bad Request 21
Code 403 - Forbidden 1
Code 404 - Not Found 980
Code 408 - Request Timeout 1
Code 501 - Not Implemented 7

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 412 6.90% 380 7.78% 389 7.24% 24 1.80% 20 10.36% 7096 4.91%
2 743 12.45% 710 14.53% 723 13.46% 61 4.59% 27 13.99% 9908 6.86%
3 179 3.00% 169 3.46% 173 3.22% 29 2.18% 13 6.74% 3607 2.50%
4 111 1.86% 73 1.49% 81 1.51% 33 2.48% 17 8.81% 1985 1.38%
5 147 2.46% 72 1.47% 88 1.64% 45 3.38% 12 6.22% 3232 2.24%
6 193 3.23% 140 2.86% 154 2.87% 49 3.68% 19 9.84% 6396 4.43%
7 232 3.89% 154 3.15% 179 3.33% 47 3.53% 12 6.22% 4677 3.24%
8 202 3.38% 175 3.58% 188 3.50% 40 3.01% 19 9.84% 4283 2.97%
9 133 2.23% 115 2.35% 122 2.27% 42 3.16% 18 9.33% 3487 2.42%
10 90 1.51% 71 1.45% 73 1.36% 45 3.38% 16 8.29% 3932 2.72%
11 191 3.20% 149 3.05% 160 2.98% 60 4.51% 15 7.77% 4109 2.85%
12 198 3.32% 150 3.07% 175 3.26% 45 3.38% 19 9.84% 4581 3.17%
13 104 1.74% 84 1.72% 92 1.71% 39 2.93% 17 8.81% 3281 2.27%
14 60 1.01% 43 0.88% 47 0.88% 37 2.78% 16 8.29% 2675 1.85%
15 99 1.66% 65 1.33% 83 1.55% 54 4.06% 15 7.77% 2598 1.80%
16 86 1.44% 70 1.43% 75 1.40% 41 3.08% 14 7.25% 2082 1.44%
17 146 2.45% 104 2.13% 115 2.14% 53 3.98% 15 7.77% 3336 2.31%
18 159 2.66% 107 2.19% 144 2.68% 57 4.29% 18 9.33% 4161 2.88%
19 170 2.85% 59 1.21% 159 2.96% 49 3.68% 16 8.29% 3441 2.38%
20 136 2.28% 46 0.94% 127 2.36% 57 4.29% 16 8.29% 3795 2.63%
21 565 9.46% 544 11.13% 552 10.28% 58 4.36% 18 9.33% 20041 13.88%
22 735 12.31% 721 14.75% 725 13.50% 65 4.89% 15 7.77% 17561 12.16%
23 98 1.64% 73 1.49% 84 1.56% 51 3.83% 17 8.81% 3568 2.47%
24 132 2.21% 97 1.98% 100 1.86% 61 4.59% 14 7.25% 3775 2.61%
25 92 1.54% 54 1.10% 66 1.23% 47 3.53% 15 7.77% 2770 1.92%
26 81 1.36% 49 1.00% 64 1.19% 48 3.61% 15 7.77% 3257 2.26%
27 80 1.34% 46 0.94% 58 1.08% 46 3.46% 14 7.25% 3142 2.18%
28 396 6.63% 367 7.51% 374 6.96% 58 4.36% 17 8.81% 7606 5.27%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 257 4.30% 4 139 2.84% 6 190 3.54% 213 5958 4.13%
1 7 220 3.69% 5 151 3.09% 6 193 3.59% 185 5191 3.60%
2 6 181 3.03% 4 135 2.76% 5 162 3.02% 223 6249 4.33%
3 17 485 8.12% 16 455 9.31% 16 468 8.72% 273 7636 5.29%
4 16 448 7.50% 14 405 8.29% 15 428 7.97% 255 7142 4.95%
5 13 374 6.26% 11 325 6.65% 12 336 6.26% 372 10414 7.21%
6 10 294 4.92% 9 273 5.59% 10 282 5.25% 196 5489 3.80%
7 12 350 5.86% 11 324 6.63% 12 338 6.29% 244 6828 4.73%
8 9 261 4.37% 7 199 4.07% 8 225 4.19% 182 5092 3.53%
9 7 210 3.52% 6 172 3.52% 6 195 3.63% 207 5799 4.02%
10 8 234 3.92% 6 178 3.64% 7 210 3.91% 246 6891 4.77%
11 6 178 2.98% 4 132 2.70% 5 154 2.87% 138 3859 2.67%
12 20 563 9.43% 16 463 9.47% 17 493 9.18% 483 13516 9.36%
13 5 142 2.38% 3 109 2.23% 4 118 2.20% 120 3364 2.33%
14 10 292 4.89% 8 245 5.01% 9 256 4.77% 249 6975 4.83%
15 4 126 2.11% 4 113 2.31% 4 114 2.12% 141 3937 2.73%
16 4 136 2.28% 4 116 2.37% 4 126 2.35% 154 4306 2.98%
17 4 119 1.99% 3 96 1.96% 3 105 1.96% 158 4415 3.06%
18 5 163 2.73% 4 121 2.48% 4 139 2.59% 189 5298 3.67%
19 4 136 2.28% 3 104 2.13% 4 114 2.12% 171 4790 3.32%
20 5 156 2.61% 4 121 2.48% 4 134 2.50% 150 4208 2.91%
21 7 214 3.58% 6 185 3.79% 7 200 3.72% 208 5831 4.04%
22 8 242 4.05% 6 195 3.99% 7 223 4.15% 197 5528 3.83%
23 6 189 3.17% 4 131 2.68% 5 167 3.11% 202 5665 3.92%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 1751 29.33% 24350 16.86% /webalizer/usage_200807.html
2 1290 21.61% 18048 12.50% /webalizer/usage_200901.html
3 611 10.23% 6007 4.16% /webalizer/
4 496 8.31% 51663 35.78% /
5 253 4.24% 26293 18.21% /webalizer/usage_200605.html
6 54 0.90% 5473 3.79% /webalizer/usage_200902.html
7 13 0.22% 10 0.01% /cp/
8 11 0.18% 49 0.03% /modlogan/
9 11 0.18% 4 0.00% /modlogan/modlogan.css
10 10 0.17% 5907 4.09% /aabix_flash.swf
11 7 0.12% 14 0.01% /cp/scripts/
12 6 0.10% 13 0.01% /cp/images/digits/
13 6 0.10% 9 0.01% /modlogan/m_usage_200812_004_002.html
14 5 0.08% 4 0.00% /favicon.ico
15 5 0.08% 9 0.01% /modlogan/m_usage_200606_004_002.html
16 5 0.08% 7 0.00% /modlogan/m_usage_200607_004_001.html
17 5 0.08% 8 0.01% /modlogan/m_usage_200701_003_003.html
18 5 0.08% 464 0.32% /webalizer/usage_200606.html
19 5 0.08% 596 0.41% /webalizer/usage_200611.html
20 4 0.07% 9 0.01% /modlogan/m_usage_200605_004_002.html
21 4 0.07% 9 0.01% /modlogan/m_usage_200609_004_002.html
22 4 0.07% 6 0.00% /modlogan/m_usage_200706_003_003.html
23 4 0.07% 8 0.01% /modlogan/m_usage_200902_003_003.html
24 3 0.05% 2 0.00% /cp/images/
25 3 0.05% 5 0.00% /cp/images/digits/LED/
26 3 0.05% 5 0.00% /cp/images/digits/blushdw/
27 3 0.05% 5 0.00% /cp/images/digits/curly/
28 3 0.05% 5 0.00% /cp/images/digits/links/
29 3 0.05% 5 0.00% /cp/images/digits/plain_b/
30 3 0.05% 5 0.00% /cp/scripts/bbs-doc/

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 496 8.31% 51663 35.78% /
2 253 4.24% 26293 18.21% /webalizer/usage_200605.html
3 1751 29.33% 24350 16.86% /webalizer/usage_200807.html
4 1290 21.61% 18048 12.50% /webalizer/usage_200901.html
5 611 10.23% 6007 4.16% /webalizer/
6 10 0.17% 5907 4.09% /aabix_flash.swf
7 54 0.90% 5473 3.79% /webalizer/usage_200902.html
8 5 0.08% 596 0.41% /webalizer/usage_200611.html
9 5 0.08% 464 0.32% /webalizer/usage_200606.html
10 3 0.05% 369 0.26% /webalizer/usage_200612.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 1751 29.33% 336 28.21% /webalizer/usage_200807.html
2 253 4.24% 253 21.24% /webalizer/usage_200605.html
3 496 8.31% 216 18.14% /
4 54 0.90% 25 2.10% /webalizer/usage_200902.html
5 611 10.23% 12 1.01% /webalizer/
6 11 0.18% 11 0.92% /modlogan/
7 13 0.22% 10 0.84% /cp/
8 1290 21.61% 9 0.76% /webalizer/usage_200901.html
9 6 0.10% 6 0.50% /modlogan/m_usage_200812_004_002.html
10 7 0.12% 4 0.34% /cp/scripts/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 1751 29.33% 336 28.33% /webalizer/usage_200807.html
2 253 4.24% 252 21.25% /webalizer/usage_200605.html
3 496 8.31% 215 18.13% /
4 54 0.90% 19 1.60% /webalizer/usage_200902.html
5 13 0.22% 11 0.93% /cp/
6 11 0.18% 10 0.84% /modlogan/
7 611 10.23% 10 0.84% /webalizer/
8 1290 21.61% 9 0.76% /webalizer/usage_200901.html
9 6 0.10% 5 0.42% /modlogan/m_usage_200812_004_002.html
10 7 0.12% 4 0.34% /cp/scripts/

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 1751 29.33% 1751 35.83% 24350 16.86% 336 25.26% 64.118.82.92
2 992 16.62% 992 20.30% 14000 9.70% 8 0.60% ks359677.kimsufi.com
3 599 10.03% 599 12.26% 5889 4.08% 1 0.08% ns352900.ovh.net
4 538 9.01% 294 6.02% 9550 6.61% 238 17.89% crawl-66-249-70-225.googlebot.com
5 299 5.01% 299 6.12% 4158 2.88% 1 0.08% ns360454.ovh.net
6 252 4.22% 252 5.16% 26293 18.21% 252 18.95% 94-76-199-10.static.as29550.net
7 135 2.26% 135 2.76% 17436 12.08% 1 0.08% 211-167-113-92.pool.ukrtel.net
8 129 2.16% 0 0.00% 195 0.13% 24 1.80% mako.internetidentity.com
9 109 1.83% 65 1.33% 636 0.44% 45 3.38% crawl-18.cuill.com
10 94 1.57% 62 1.27% 1930 1.34% 64 4.81% llf531321.crawl.yahoo.net
11 90 1.51% 90 1.84% 5043 3.49% 30 2.26% gw3.dnet.com.ua
12 67 1.12% 7 0.14% 959 0.66% 1 0.08% 194.8.75.151
13 67 1.12% 7 0.14% 959 0.66% 1 0.08% simple11.dragonara.net
14 57 0.95% 0 0.00% 86 0.06% 14 1.05% hammerhead.internetidentity.com
15 55 0.92% 0 0.00% 83 0.06% 12 0.90% www.internetidentity.com
16 30 0.50% 20 0.41% 349 0.24% 20 1.50% llf531224.crawl.yahoo.net
17 29 0.49% 29 0.59% 1885 1.31% 2 0.15% c-67-176-183-164.hsd1.il.comcast.net
18 22 0.37% 0 0.00% 7 0.00% 2 0.15% 222.187.221.88
19 22 0.37% 11 0.23% 424 0.29% 6 0.45% bomboze.firstvds.ru
20 22 0.37% 9 0.18% 292 0.20% 10 0.75% crawl-5.cuill.com
21 22 0.37% 10 0.20% 1052 0.73% 10 0.75% crawler5003.ask.com
22 20 0.34% 20 0.41% 2583 1.79% 1 0.08% 193.37.156.226
23 16 0.27% 0 0.00% 24 0.02% 2 0.15% ip-212-117-165-14.server.lu
24 16 0.27% 7 0.14% 278 0.19% 6 0.45% llf531149.crawl.yahoo.net
25 15 0.25% 9 0.18% 278 0.19% 7 0.53% llf520175.crawl.yahoo.net
26 14 0.23% 3 0.06% 404 0.28% 1 0.08% 62.80.125.250
27 14 0.23% 0 0.00% 21 0.01% 3 0.23% rrcs-74-62-155-43.west.biz.rr.com
28 12 0.20% 5 0.10% 153 0.11% 6 0.45% llf520093.crawl.yahoo.net
29 11 0.18% 0 0.00% 17 0.01% 1 0.08% 96-9-147-21.hostnoc.net
30 11 0.18% 0 0.00% 14 0.01% 0 0.00% 98501-app1.frontwire.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 4.22% 252 5.16% 26293 18.21% 252 18.95% 94-76-199-10.static.as29550.net
2 1751 29.33% 1751 35.83% 24350 16.86% 336 25.26% 64.118.82.92
3 135 2.26% 135 2.76% 17436 12.08% 1 0.08% 211-167-113-92.pool.ukrtel.net
4 992 16.62% 992 20.30% 14000 9.70% 8 0.60% ks359677.kimsufi.com
5 538 9.01% 294 6.02% 9550 6.61% 238 17.89% crawl-66-249-70-225.googlebot.com
6 599 10.03% 599 12.26% 5889 4.08% 1 0.08% ns352900.ovh.net
7 90 1.51% 90 1.84% 5043 3.49% 30 2.26% gw3.dnet.com.ua
8 299 5.01% 299 6.12% 4158 2.88% 1 0.08% ns360454.ovh.net
9 20 0.34% 20 0.41% 2583 1.79% 1 0.08% 193.37.156.226
10 94 1.57% 62 1.27% 1930 1.34% 64 4.81% llf531321.crawl.yahoo.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 1582 26.50% - (Direct Request)
2 599 10.03% http://www.watchbizz.pl
3 495 8.29% http://kazaan.sexyweb.es/
4 495 8.29% http://www.videos.kom.pl/
5 299 5.01% http://jovencitas-follando-f4l.blogspot.com/
6 252 4.22% http://www.aabix.com/webalizer/usage_200605.html
7 247 4.14% http://www.sklepyonline.com
8 242 4.05% http://www.ultra-mobilne.pl
9 203 3.40% http://www.mujsklep.com
10 190 3.18% http://www.pneus.pl
11 181 3.03% http://www.abccenterpack.pl
12 170 2.85% http://www.mp3serwis.com.pl
13 164 2.75% http://www.herbalsuite.com
14 144 2.41% http://www.xday.pl
15 136 2.28% http://www.slkturbo.pl
16 52 0.87% http://www.mujsklep.pl
17 20 0.34% http://www.avm-studio.nm.ru
18 14 0.23% http://www.forumseek.net
19 12 0.20% http://aabix.com/
20 10 0.17% http://www.doerre.pl
21 9 0.15% http://gamma-market.com.ua/
22 9 0.15% http://sharestudy.org/
23 9 0.15% http://www.basketinfo.net/
24 9 0.15% http://www.buy-pharmacy.info/
25 9 0.15% http://www.flurostation.com/
26 9 0.15% http://www.gamma-mebel.com/
27 9 0.15% http://www.google.com/search
28 9 0.15% http://www.love-pharmacy.org/
29 9 0.15% http://www.mebelcat.com/
30 9 0.15% http://www.memit.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% aabix.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 563 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 270 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 170 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 131 2.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 71 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
6 67 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Ex
7 35 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 28 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 27 0.45% Toata dragostea mea pentru diavola
10 26 0.44% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 25 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 24 0.40% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
13 23 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 20 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
15 18 0.30% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for February 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2176 36.45% 1478 30.24% 37526 25.99% US Commercial
2 1990 33.33% 1836 37.57% 34892 24.17% Unresolved/Unknown
3 1622 27.17% 1450 29.67% 63018 43.65% Network
4 96 1.61% 92 1.88% 5307 3.68% Ukraine
5 28 0.47% 16 0.33% 1071 0.74% Russian Federation
6 16 0.27% 0 0.00% 24 0.02% Luxembourg
7 15 0.25% 11 0.23% 1426 0.99% Canada
8 5 0.08% 0 0.00% 5 0.00% China
9 5 0.08% 2 0.04% 729 0.50% France
10 4 0.07% 2 0.04% 23 0.02% Seychelles
11 3 0.05% 0 0.00% 2 0.00% Mexico
12 2 0.03% 2 0.04% 258 0.18% Australia
13 1 0.02% 0 0.00% 0 0.00% Non-Profit Organization
14 1 0.02% 0 0.00% 2 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.00% Czech Republic
16 1 0.02% 0 0.00% 0 0.00% Germany
17 1 0.02% 1 0.02% 34 0.02% Denmark
18 1 0.02% 1 0.02% 63 0.04% Dominican Republic
19 1 0.02% 0 0.00% 0 0.00% Italy
20 1 0.02% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01